FILE ONLINE COMPLAINT REGARDING MRP NOW
CONTROLLER OF LEGAL METROLOGY
Complaints regarding charging higher than MRP (maximum retail price), using unstandard weights, weighing lesser than actual weight, and MRTP violations can be reported to the Controller of Legal Metrology. There is one Controller in a state, and few inspectors in all districts.
.
The Controller of Legal Metrology deals with implementation of following Acts and Rules:-
1. The Standards of Weights Measures , Act,1976
2. The Standards of Weights Measures ( Enforcement ) Act,1985
3. The Standards of Weights Measures ( Packaged Commodities), Rules 1977
4. The Maharashtra Standards of Weights and Measures ( Enforcement ) Rules,1987
To know more about the controller of legal metrology, please CLICK HERE
To complain to the controller of legal metrology in Maharashtra, please CLICK HERE
CONTACT DETAILS OF THE OFFICES IN MAHARASHTRA
Sr.No. | Office Address | Telephone No. | E-mail Address |
---|---|---|---|
1 | Office of The Controller / Control Room (Mumbai) | 022-22886666 | dclmms_complaints@yahoo.in |
2 | Controller of Legal Metrology, Maharashtra State Mumbai, Free Press Journal Marg, Nariman Point, Mumbai-400021. | 022-22023354, 22044952 | dclmms@yahoo.in |
3 | Deputy Controller of Mumbai Metrolopitan Region, New Administrative Building, 3rd Floor, Dr. S.S Rao road, Near M.G.M Hospital, Parel, Mumbai-12 | 022-24148494 | dyclmmumbai@yahoo.in |
4 | Assistant Controller of Legal Metrology, Mumbai District No.1, New Administrative Building, 3rd Floor, Dr. S.S Rao road, Near M.G.M Hospital, Parel, Mumbai-12 | 022-24156910 | aclmmumbai_1@yahoo.in |
5 | Assistant Controller of Legal Metrology, Mumbai District No.2, New Administrative Building, 3rd Floor, Dr. S.S Rao road, Near M.G.M Hospital, Parel, Mumbai-12 | 022-24171352 | aclmmumbai_2@yahoo.in |
6 | Assistant Controller of Legal Metrology, Mumbai District No.3, New Administrative Building, 3rd Floor, Dr. S.S Rao road, Near M.G.M Hospital, Parel, Mumbai-12 | 022-24126067 | aclmmumbai_3@yahoo.in |
7 | Assistant Controller of Legal Metrology, Mumbai District No.4, New Administrative Building, 3rd Floor, Dr. S.S Rao road, Near M.G.M Hospital, Parel, Mumbai-12 | 022-24157465 | aclmmumbai_4@yahoo.in |
8 | Deputy Controller of Legal Metrology, Konkan Region, Konkan Bhavan, 6th Floor, Navi Mumbai-400614 | 022-27574074 | dyclmkokan@yahoo.in |
9 | Assistant Controller of Legal Metrology, Thane District, Sontakke Pathikashram, 3rd Floor, Kopri Rd., Opp.Godbole Hospital, Thane | 022-25407332 | aclmthane@yahoo.com |
10 | Assistant Controller of Legal Metrology, Raigad District, 855, Bajar peth, Opp.Kankeshwar Rise mill, Alibag, Dist-Raigad-402201 | 02141-224498 | aclmraigad@yahoo.com |
11 | Assistant Controller of Legal Metrology, Ratnagiri-Sindhudurg District, 422, Subhash Rd., Patit Pawan Mandir Comp., Dist-Ratnagiri-415612 | 02352-220855 | aclmratnagiri@yahoo.in |
12 | Deputy Controller of Legal Metrology, Pune Region, Barrack No.16, Nr.Gurjan Cinema, Yeravada, Pune-411 006 | 020-26697232 | dyclmpune@yahoo.in, |
13 | Assistant Controller of Legal Metrology, Pune District, 892, Cinegog Rd., Mazda Ice Factory, Dist-Pune | 020-26137114 | aclmpune@yahoo.in |
14 | Assistant Controller of Legal Metrology, Satara District, 56/A, 17/B, Raviwar Peth, Pantacha Gate, Ayodhya, Satara | 02162-232143 | aclmsatara@yahoo.in |
15 | Assistant Controller of Legal Metrology, Sangli District, Shivsadan, Pl.No.7, Local Board Colony, Behind Tata Pump, Sangli-Miraj Rd., Sangli | 0233-2672790 | aclmsangli@yahoo.in |
16 | Assistant Controller of Legal Metrology, Solapur District, Ujani Colony, Antim Bhukhand, 41-E, Nr.Gurunank nagar, Solapur-413003 | 0217-2601949 | aclmsolapur@yahoo.in |
17 | Assistant Controller of Legal Metrology, Kolhapur District, Hattimahal Rd., Nr.Mutton Market, Kolhapur-416 002 | 0231-2542549 | aclmkolhapur@yahoo.in |
18 | Deputy Controller of Legal Metrology, Nasik Region, Barrack No.16, Commissioner Ofice Comp., Nasik Rd., Nasik | 0253-2455696 | dyclmnashik@yahoo.in |
19 | Assistant Controller of Legal Metrology, Nasik District, Opp. Merry School, Didori Road, NAshik | 0253-2590723 | aclmnashik@yahoo.in |
20 | Assistant Controller of Legal Metrology, Ahmednagar District, Behind The Ahmednagar Gas Agency, Shahaji Rd., Tambatkar Lane, Ahmednagar | 0241-2343253 | aclmahmadnagar@yahoo.in , |
21 | Assistant Controller of Legal Metrology, Dhule District, Nr.Treasury Office, Administrative Complex, Collector Office Campus, Dhule | 02562-236149 | aclmdhule1@yahoo.in |
22 | Assistant Controller of Legal Metrology, Jalgaon District, Mandore Market, Jilla Peth, Jalgaon. | 0257-2240578 | aclmjalgaon@yahoo.in |
23 | Deputy Controller of Legal Metrology, Aurangabad Region, House No.2-5-88-2, Rajeshri Colony, Jubli Park, Near Dr. Pendkar Hospital, Aurangabad. | 0240-2339656 | dyclmaurangabad@yahoo.in |
24 | Assistant Controller of Legal Metrology, Aurangabad District, Plot No.3, Sapna Bldg., Chintamani Colony, Behind Satish Motar, Aurangabad | 0240-2333818 | aclmaurangabad@yahoo.in |
25 | Assistant Controller of Legal Metrology, Jalna District, Storewage Arcade, Opp. C.T.M.A. Gujrati High School, Mutha Bldg., Jalna | 02482-230743 | aclmjalana@yahoo.in |
26 | Assistant Controller of Legal Metrology, Beed District, House No.1-5-525, Adarsh Nagar, Raut Niwas, D.P.Rd., Beed-431122 | 02442-222417 | aclmbeed@yahoo.in |
27 | Assistant Controller of Legal Metrology, Nanded District, Banda Ghat Rd., House No.212/317, limgaonkar Bldg, Vazirabd, Nanded. | 02462-233881 | aclmnanded@yahoo.in |
28 | Assistant Controller of Legal Metrology, Parbhani District, Nakhate Bldg., Gavhane Rd., Parbhani | 02452-221258 | aclmparbhani@yahoo.in |
29 | Assistant Controller of Legal Metrology, Latur-Osmanabad District, Central Administrative Bldg.,Gr.Floor, Shivaji Nagar, Latur | 02382-245207 | aclmlatur@yahoo.in |
30 | Deputy Controller of Legal Metrology, Amaravati Region, Commissioner Ofice, Amravati | 0721-2663291 | dyclmamravati@yahoo.in |
31 | Assistant Controller of Legal Metrology, Amaravati District, Shrikant, Shri.Adhau's Banglow, I.T.Colony, Kantanagar Camp, Amravati | 0721-2663089 | aclmamravati@yahoo.in |
32 | Assistant Controller of Legal Metrology, Akola District, Shramsafalya, Shri.Gangane's Banglow, New Bhagwat Plot, Jathar Peth, Akola | 0724-2439520 | aclmakola@yahoo.in |
33 | Assistant Controller of Legal Metrology, Yeotmal District, C/o.Laxmi Niwas, Besides Abhankar School, Shri.Mohan Mahajan's Wada,Vartahar Colony, Yeotmal | 07232-242157 | aclmyeotmal@yahoo.in |
34 | Assistant Controller of Legal Metrology, Buldhana District, Shri Bibne House, Wankhede Layout, Ward No.28, | Buldhana 07262-242906 | aclmbuldhana@yahoo.in |
35 | Deputy Controller of Legal Metrology, Nagpur Region, Commissioner Office, Room No.64, Nagpur | 0712-2540292 | dyclmnagpur@yahoo.in |
36 | Assistant Controller of Legal Metrology, Nagpur-Wardha District, Bhange Sadan, Nr.Ajab Banglow, Civil Line, Nagpur | 0712-2547302 | aclmnagpur@yahoo.in |
37 | Assistant Controller of Legal Metrology, Bhandara District, Rajgopalchari Ward, Behind Telegram Office, Bhandara. | 07184-254285 | aclmbhandara@yahoo.in |
38 | Assistant Controller of Legal Metrology, Chandrapur-Gadchiroli District, Ramnagar, Bokare Plot, Chandrapur | 07172-252539 | aclmchandrapur@yahoo.in |
HELP LINE NO. (022) 22886666 & (022) 22886666 in CONTROL ROOM AT HEAD OFFICE
To facilitate the acceptance of complaints during marketing hours in evening i.e. upto 20.00 hrs., the Control Room at Head Office is started and the officer is detailed at Control Room after the office hours up to 20.00 hrs. It is also proposed to keep the Control Room open even on holidays to facilitate the receipts of complaints of the consumers.
The above system will be reviewed periodically depending upon the response of the consumers for lodging the complaints at Control Room on holidays and after office hours.
Complaints at Control Room can be accepted at
Help Line Telephone No. 022-22886666 & 022-22886666
Read our SUCCESS STORIES
International Consumer Rights Protection Council (ICRPC)
E-mail: mail@icrpc.org
Copyright © 2024 All rights reserved
International Consumer Rights Protection Council